Sorry, but that property does not seem to be available at this time.
Find, Sell, and Post your Properties Here!
Deciding the minimum acceptable credit score for your tenants is no small decision.
This article from Turbo Tenant has a chart of suggested acceptable credit scores.
See Chart
Commercial | 10 BR | 8 BA | 12,000 Sq Ft15 Acres mixed use Multi-Buildings and Farmland,
Multiple Family | 7 BR | 2 BA | 2,300 Sq FtTwo family home 3 and 4 bedroom. first floor vacant and remodeled. full basement close to mass transit and ferry.
Commercial | 0 BR | 3 BA | 1,200 Sq FtDentil business and 1200 sq ft of professional office space operating in under-utilized position.
Single Family | 3 BR | 2 BA | 1,140 Sq FtEdgewood, Harford County 3/2 Rancher (NOT IN MLS)
Single Family | 3 BR | 1,240 Sq FtInvestor Opportunity for this 2-story brick row home next to Harrowgate Park. AS IS SALE.
Single Family | 4 BR | 2 BA | 1,406 Sq FtComing Soon!!! 10 N Hilltop, Somerdale, NJ — Fully Renovated Gem!
Welcome to your dream home!
Multiple Family | 2 BR | 2 BA | 1,360 Sq FtRare Duplex Available in sought after Parkwood. Two 1 Beds / 1 Bath Units.
Downstairs Vacant. Move in ready. Excellent upstairs tenant.
Multiple Family | 9 BR | 6 BA | 2,805 Sq FtInvestor Alert: Prime Conversion Opportunity in University City
Single Family | 3 BR | 1 BA | 1,282 Sq FtLight Rehab, Big Lot.
Newer roof, HVAC, Electric