Sorry, but that property does not seem to be available at this time.
Find, Sell, and Post your Properties Here!
Understanding how to check eviction records is a skill all landlords should have.
See Chart
Single Family | 4 BR | 2 BA | 1,960 Sq FtREO IN YORKTOWNE MANALAPAN 4 BEDROOMS 2 BATH BI LEVEL
Single Family | 0 BR | 1,865 Sq FtOff Market in Fairfield Twp (Bridgeton)
Single Family | 2 BR | 2 BA | 806 Sq FtSingle family townhome in Gloucester City with potential for a third bedroom
Single Family | 3 BR | 1 BA | 1,011 Sq FtWelcome to X Coles Mill Rd in Franklinville, NJ — a charming 3-bedroom, 1-bath single-family home offering 1,011 sq ft of comfortable living space.
Single Family | 3 BR | 1 BA | 1,092 Sq FtWelcome to 16 East Woodburn Ave, a well-maintained single-family home offering 3 bedrooms, 1 bath, and 1,092 sq ft of comfortable living space.
Single Family | 3 BR | 2 BA | 1,042 Sq FtOff Market Buy And Hold In Philly With Built In Equity
Single Family | 3 BR | 1 BA | 898 Sq FtPrice Decrease – Motivated Seller!
Seize the Opportunity: Invest in Tomorrow, Today!
Single Family | 4 BR | 1 BA | 1,596 Sq FtPrice Decrease – Motivated Seller!
Offers a unique investment opportunity for those looking to expand their real estate portfolio!!
Single Family | 6 BR | 3,173 Sq FtTwo of the largest single families in downtown Conshohocken zoned BR-2 with option to get variance permit.